Full list of names | ||
There are currently 179 people in the database | ||
Ambler | ||
Caroline Mary Ambler | Born-21.December.1983 | see details |
Stephen James Ambler | Born-.. | see details |
Banks | ||
Michael Banks | Born-.. | see details |
Banks. then CLARKE by Deed Poll | ||
Ashley Fraser Banks. then CLARKE by Deed Poll | Born-2..May.2005 | see details |
Brewster | ||
Joanne Suzie Brewster | Born-24.June.1958 | see details |
Budden | ||
Elsie May Budden | Born-11.March.1924 | see details |
Byrne | ||
Austin Byrne | Born-30.March.1948 | see details |
Austin Byrne | Born-8.March.1925 | see details |
Benjamin Byrne | Born-24.June.1991 | see details |
Gillian Byrne | Born-23.June.1970 | see details |
Lisa Byrne | Born-18.December.1972 | see details |
Robert Byrne | Born-9.March.1950 | see details |
Stephanie Louise Byrne | Born-19.August.1984 | see details |
Stephen Byrne | Born-12.August.1968 | see details |
Carr | ||
Elva Carr | Born-19.September.1942 | see details |
Castley | ||
Carol Ann Castley | Born-2.November.1960 | see details |
Chandler | ||
Alfred Chandler | Born-2.October.1939 | see details |
David Chandler | Born-16.September.1967 | see details |
Donna Chandler | Born-15.July.1975 | see details |
Chillingworth | ||
Charlie Peter Chillingworth | Born-22.August.1991 | see details |
Ellie Jane Chillingworth | Born-16.May.1993 | see details |
Peter Chillingworth | Born-28.December.1962 | see details |
Clark | ||
(Flossy) Florence Rose Clark | Born-??.. | see details |
Clarke | ||
Alan Thomas Clarke | Born-.. | see details |
Lillian Rosie-Mae Heather Clarke | Born-5.April.2013 | see details |
Cowell | ||
Charles Henry Cowell | Born-14.January.1901 | see details |
Edward Cowell | Born-19 .December.1868 | see details |
Edward (Ted) Cowell | Born-4.April.1904 | see details |
Ethel Mary Louise Cowell | Born-14.January.1913 | see details |
Florence May Cowell | Born-24.September.1897 | see details |
Frederick William Cowell | Born-14.November.1916 | see details |
Leonard James Cowell | Born-30.July.1942 | see details |
Peter Thomas Cowell | Born-2.August.1939 | see details |
Thomas Alexander Cowell | Born-24.November.1911 | see details |
Davies | ||
Amanda Jane Davies | Born-11.November.1967 | see details |
Peter Davies | Born-??.. | see details |
Sharon Davies | Born-26.March.1965 | see details |
Debono | ||
Anthony Debono | Born-.. | see details |
Antony-James Charlie Debono | Born-18.July.2006 | see details |
Charlotte Linda Teresa Debono | Born-6.January.2003 | see details |
David George Antony Debono | Born-27.February.1973 | see details |
Francis Mario Debono | Born-13.November. | see details |
James Alan Francis Kenneth Debono | Born-30.November.2000 | see details |
Karen Joanna Debono | Born-8.January.1976 | see details |
Paula Debono | Born-.. | see details |
Dietrich | ||
Dorothy (Doreen) Dietrich | Born-10.January.1927 | see details |
Dodds | ||
Nicola Ann Dodds | Born-??.. | see details |
Doherty | ||
Bridget Maria Gorretti Elizabeth Doherty | Born-6.April.1955 | see details |
Easey | ||
David Roy Easey | Born-4.February.1955 | see details |
Nikkie-Jo Easey | Born-30.August.1986 | see details |
Edwards | ||
Margaret Edwards | Born-12.July.1949 | see details |
Fenech | ||
Linda Susan Fenech | Born-.. | see details |
Fitzer | ||
Mary Fitzer | Born-??.. | see details |
Fraser | ||
Jennifer Ann Fraser | Born-25.November.1949 | see details |
Friswell | ||
Alison Irene Friswell | Born-23.July.1955 | see details |
George | ||
Ethel George | Born-24.August.1917 | see details |
Hadlow | ||
Alan Hadlow | Born-.. | see details |
John Nigel Hadlow | Born-25.August.1963 | see details |
Hamilton | ||
Anthony Charles Michael Hamilton | Born-.. | see details |
Hill | ||
Andrew Hill | Born-27.July.1973 | see details |
Colin George Hill | Born-12.April.1950 | see details |
Kevin John Hill | Born-07.April.1964 | see details |
Kirsty Jane Hill | Born-27.December.1971 | see details |
Murray John Hill | Born-27..1997 | see details |
Hodge | ||
David William Henry Hodge | Born-21.August.1945 | see details |
Tanya Patricia Hodge | Born-5.May.1975 | see details |
Howson | ||
Gavin Michael Howson | Born-10.April.1987 | see details |
Karl Howson | Born-31.May.1961 | see details |
Nathan James Howson | Born-23.November.1990 | see details |
Nicholas Christopher Andrew Howson | Born-8.April.1997 | see details |
Huber | ||
Naomi Huber | Born-6.November.1967 | see details |
Hunt | ||
Jean Hunt | Born-12.May.1932 | see details |
Kelley | ||
Trudy ( aka Taylor ) Lynn Kelley | Born-9.June.1961 | see details |
Kreis | ||
Dyllan Lucas Kreis | Born-10.July.1998 | see details |
Mitchell Glenn Kreis | Born-23.February.1994 | see details |
Richard Glenn Kreis | Born-27.March.1962 | see details |
Troy Adam Kreis | Born-13.September.1995 | see details |
Laister | ||
Aaron John Laister | Born-7.June.1999 | see details |
Jane Adelaide Laister | Born-22.September.1962 | see details |
Jean-Luke Laister | Born-3.August.1994 | see details |
John Anthony Laister | Born-15.February.1931 | see details |
John Charles Laister | Born-15.April.1965 | see details |
Maximilian Charles Laister | Born-22.June.1996 | see details |
Lee | ||
Sandra Lee | Born-2.February.1954 | see details |
Leonard | ||
Mary Barbara Leonard | Born-7.March.1941 | see details |
Lucas | ||
Charlotte Flora (Florence) Lucas | Born-9.August.1879 | see details |
Mansfield | ||
John Mansfield | Born- 4.May.1942 | see details |
McMichael | ||
Rebecca Mary McMichael | Born-7..November.1984 | see details |
Meager | ||
Joseph Simon Meager | Born-.. | see details |
Mileham | ||
Grace Lucille Mileham | Born-1.July.2001 | see details |
Jim Mileham | Born-7.May. | see details |
Paul Geoffrey Mileham | Born-11.February.1972 | see details |
Philip Richard Mileham | Born-3.March.1967 | see details |
Raymond James Mileham | Born-4.December.1941 | see details |
Ronald John Mileham | Born-25.May.1943 | see details |
Samuel James Mileham | Born-30.October.1998 | see details |
Steven Graham Mileham | Born-8.September.1967 | see details |
Negus | ||
Sarah Negus | Born-22.October.1843 | see details |
Norris | ||
Emily Ivy Norris | Born-16.April.2010 | see details |
Lily Ann Judy Norris | Born-27.December.2002 | see details |
Mark Adam Norris | Born-..1974 | see details |
Molly Emily Norris | Born-28.May.2006 | see details |
Nurse | ||
Catherine Ellen Nurse | Born-11.January.1865 | see details |
John Thomas Nurse | Born-7.September.1841 | see details |
Paine | ||
Thomas Paine | Born-.. | see details |
Thomas David Paine | Born-3.May.2004 | see details |
William Paine | Born-12.April.2006 | see details |
Pike | ||
Adam Pike | Born-.. | see details |
Harrison Alexander James Pike Pike | Born-20.June.2011 | see details |
Redford | ||
Charlie Adam Redford | Born-10.April.2010 | see details |
Jake Anthony Redford | Born-19.April.2007 | see details |
Simon Oliver Redford | Born-1.March.1984 | see details |
Reynolds | ||
Mellissa Reynolds | Born-.. | see details |
Rule | ||
Benjamin Nigel James Rule | Born-5.November.1991 | see details |
Sangster | ||
Ivy Doris Charlotte Sangster | Born-20.March.1932 | see details |
Short | ||
Leslie Gordon Short | Born-18.August.1922 | see details |
Robert Leslie Gordon Short | Born-3.August.1960 | see details |
Susan Rosemary Short | Born-1.June.1962 | see details |
Starkey | ||
Brett John Derek Starkey | Born-4.May.1989 | see details |
Sonnie Kevin Starkey | Born-1.July.1956 | see details |
Stone | ||
Teresa Sandra Stone | Born-27.July.1961 | see details |
Topolinski | ||
Thelma Anne Topolinski | Born-23.June.1961 | see details |
Townsend | ||
Peter Townsend | Born-29.December.1951 | see details |
Robert Duane Townsend | Born-18.May.1975 | see details |
Trina Louise Townsend | Born-17.May.1974 | see details |
Valentine | ||
Emma Jayne Louise Valentine | Born-22.February.1984 | see details |
James Thomas Valentine | Born-16 .August.1952 | see details |
Sarah Anne Valentine | Born-18.November.1979 | see details |
Vujasevic | ||
Clive Vujasevic | Born-2.December.1961 | see details |
Ellena Vujasevic | Born-1.August.1990 | see details |
Mark Vujasevic | Born-8.June.1985 | see details |
Zara Vujasevic | Born-10.March.1987 | see details |
Wallington | ||
Hilary Wallington | Born-18.June.1947 | see details |
Wharton | ||
Anthony Trevor Wharton | Born-22.October.1939 | see details |
White | ||
Bradley John White | Born-2.February.1998 | see details |
Martin White | Born-23.August.1968 | see details |
Mavis White | Born-3.June.1940 | see details |
White. then CLARKE by Deed poll | ||
Nicole Paige White. then CLARKE by Deed poll | Born-17.September.1996 | see details |
Willis | ||
Alan Raymond Willis | Born-5.February.1959 | see details |
Albert George Willis | Born-3.July.1931 | see details |
Andrew John Willis | Born-23.October.1986 | see details |
April Ann Willis | Born-1.April.1992 | see details |
Benjamin Willis | Born-..1834 | see details |
Bradley Willis | Born-12.May.1970 | see details |
Dorothy Iris Willis | Born-14.March.1927 | see details |
Edna Ethel Willis | Born-15.October.1941 | see details |
Freda Willis | Born-14.November.1943 | see details |
Frederick Willis | Born-31.March.1941 | see details |
Frederick Charles Willis | Born-9.February.1920 | see details |
Frederick William Willis | Born-3.September.1887 | see details |
Gregory Willis | Born-26.November.1970 | see details |
Janet Susan Willis | Born-24.March.1957 | see details |
Janette Carole Willis | Born-4.March.1974 | see details |
Jeffrey Willis | Born-16.September.1962 | see details |
John William Willis | Born-15.November.1952 | see details |
John William Willis | Born-7.February.1930 | see details |
Joseph Michael Willis | Born-17..September.2009 | see details |
Joyce Katherine Willis | Born-1.October.1923 | see details |
Julie Leonard Willis | Born-19.March.1970 | see details |
Karen Willis | Born-31.July.1968 | see details |
Karen Lianne Willis | Born-14.February.1976 | see details |
Keith Robert Willis | Born-16.March.1961 | see details |
Leslie Leonard Willis | Born-1.May.1936 | see details |
Linda Margaret Ann Willis | Born-31.August.1955 | see details |
Lisa Joanne willis | Born-15.May.1968 | see details |
Luke Alfred Willis | Born-6..September.2011 | see details |
Matthew Edward Willis | Born-14.November.1981 | see details |
May Florence Willis | Born-27.December.1921 | see details |
Michelle Louise Willis | Born-11.January.1983 | see details |
Paul Leonard Willis | Born-10.November.1963 | see details |
Richard John Willis | Born-21.June.1984 | see details |
Sandra Miriam Willis | Born-20.July.1956 | see details |
Sidney Ivan Willis | Born-20.January.1934 | see details |
Sylvia Christine Willis | Born-14.February.1951 | see details |
William John Willis | Born-23.April.1863 | see details |
Willis-Meager | ||
Ellen Charlotte Grace Willis-Meager | Born-6.November.2009 | see details |
Woolmer | ||
Arthur John Woolmer | Born-10.March.1916 | see details |
Jacqueline May Woolmer | Born-7.April.1944 | see details |
Joyce Catherine Woolmer | Born-1.November.1945 | see details |
Home | Full Name List | Surname List | Coat of arms | Record card & feedback | Mailing list | Email |
©2024 The Willis Tree |
Database design & development by |