Full Name | Anthony Trevor Wharton |
Date of Birth | 22.October.1939 |
Birthplace | |
Date of Death | .. |
Place of Death | |
Mother | |
Father | |
Spouse | Jacqueline May Woolmer |
Date of marriage | 29.March.1980 |
Place of marriage | Oxford |
Condition at marriage | Divorcee |
Job at marriage | Senior Maintenance Officer. Wycombe District Council. |
Residence at marriage | 46. Croftwood, High Wycombe. Buckinghamshire. |
Witnesses | John Thomas. Jenny Byrne. |
Age at marriage | 41 |
Age of spouse at marriage | 36 |
Spouse's condition at marriage | Divorcee |
Spouse's job at marriage | Secretary |
Spouse's residence at marriage | 46. Croftwood, High Wycombe, Buckinghamshire. |
See Anthony Trevor Wharton's family tree layout |
|
Click here for photos |
Home | Full Name List | Surname List | Coat of arms | Record card & feedback | Mailing list | Email |
©2024 The Willis Tree |
Database design & development by |