Full Name | Florence May Cowell |
Date of Birth | 24.September.1897 |
Birthplace | 4 George street. Islington. London. |
Date of Death | 18.February.1978 |
Place of Death | Houndslow Middlesex. |
Mother | Charlotte Flora (Florence) Lucas |
Father | Edward Cowell |
Spouse | Frederick William Willis |
Date of marriage | 16.September.1916 |
Place of marriage | St Thomas, Barnsbury Parish Church. Islington. |
Condition at marriage | Spinster |
Job at marriage | not recorded |
Residence at marriage | 8 Twyford street London |
Witnesses | Joseph John Stone. Rose Berry. William John Willis. |
Age at marriage | 20 |
Age of spouse at marriage | 26 |
Spouse's condition at marriage | Bachelor |
Spouse's job at marriage | Soldier |
Spouse's residence at marriage | 15. Twyford street. London. |
Children | Frederick Charles Willis |
May Florence Willis | |
Joyce Katherine Willis | |
Dorothy Iris Willis | |
John William Willis | |
Albert George Willis | |
Sidney Ivan Willis | |
Leslie Leonard Willis | |
Edna Ethel Willis | |
See Florence May Cowell's family tree layout |
|
More information and Photos |
Home | Full Name List | Surname List | Coat of arms | Record card & feedback | Mailing list | Email |
©2024 The Willis Tree |
Database design & development by |