Full Name | Frederick William Willis |
Date of Birth | 3.September.1887 |
Birthplace | 26.Wellington street. Cllerkenwell.London. |
Date of Death | 25.March.1956 |
Place of Death | 142.Elthorne road.Holloway. London. N19. |
Mother | Catherine Ellen Nurse |
Father | William John Willis |
Spouse | Florence May Cowell |
Date of marriage | 16.September.1916 |
Place of marriage | St Thomas, Barnsbury Parish Church. Islington. |
Condition at marriage | Bachelor |
Job at marriage | not recorded |
Residence at marriage | 15. Twyford street. London. |
Witnesses | Joseph John Stone. Rose Berry. William John Willis. |
Age at marriage | 26 |
Age of spouse at marriage | 20 |
Spouse's condition at marriage | Spinster |
Spouse's job at marriage | Soldier |
Spouse's residence at marriage | 8 Twyford street London |
Children | Frederick Charles Willis |
May Florence Willis | |
Joyce Katherine Willis | |
Dorothy Iris Willis | |
John William Willis | |
Albert George Willis | |
Sidney Ivan Willis | |
Leslie Leonard Willis | |
Edna Ethel Willis | |
See Frederick William Willis's family tree layout |
|
More information and Photos |
Home | Full Name List | Surname List | Coat of arms | Record card & feedback | Mailing list | Email |
©2025 The Willis Tree |
Database design & development by |