Full Name | Benjamin Willis |
Date of Birth | ..1834 |
Birthplace | |
Date of Death | .. |
Place of Death | |
Mother | |
Father | |
Spouse | Mary Fitzer |
Date of marriage | 25.December.1861 |
Place of marriage | St Marks,The Parish Church, Clerkenwell, London. |
Condition at marriage | Bachelor |
Job at marriage | |
Residence at marriage | 30. Collyer Street. |
Witnesses | William Fitzer. Mary Franklin. |
Age at marriage | Full |
Age of spouse at marriage | Full |
Spouse's condition at marriage | Spinster |
Spouse's job at marriage | Iron Moulder. |
Spouse's residence at marriage | 7. Chadwell Street. |
Child | William John Willis |
See Benjamin Willis's family tree layout |
|
More information |
Home | Full Name List | Surname List | Coat of arms | Record card & feedback | Mailing list | Email |
©2024 The Willis Tree |
Database design & development by |