Full Name | Francis Mario Debono |
Date of Birth | 13.November. |
Birthplace | Malta |
Date of Death | .. |
Place of Death | |
Mother | Paula Debono |
Father | Anthony Debono |
Spouse | Linda Susan Fenech |
Date of marriage | ..1972 |
Place of marriage | London |
Condition at marriage | single |
Job at marriage | Bank Clerk |
Residence at marriage | London |
Witnesses | |
Age at marriage | 22 |
Age of spouse at marriage | 20 |
Spouse's condition at marriage | Spinster |
Spouse's job at marriage | Bank Clerk |
Spouse's residence at marriage | London |
Children | David George Antony Debono |
Karen Joanna Debono | |
See Francis Mario Debono's family tree layout |
|
More information |
Home | Full Name List | Surname List | Coat of arms | Record card & feedback | Mailing list | Email |
©2024 The Willis Tree |
Database design & development by |