![]() |
|
| Full Name | Lisa Joanne willis |
| Date of Birth | 15.May.1968 |
| Birthplace | Chiswick, West London |
| Date of Death | .. |
| Place of Death | |
| Mother | Dorothy (Doreen) Dietrich |
| Father | Albert George Willis |
| Spouse | Richard Glenn Kreis |
| Date of marriage | 5.September.1992 |
| Place of marriage | White Rock, British Columbia, Canada. |
| Condition at marriage | Spinster |
| Job at marriage | |
| Residence at marriage | Abbotsford, B.C, Canada. |
| Witnesses | |
| Age at marriage | 24 |
| Age of spouse at marriage | 30 |
| Spouse's condition at marriage | Bachelor |
| Spouse's job at marriage | Electrician |
| Spouse's residence at marriage | Abbotsford, B.C, Canada |
| Children | Mitchell Glenn Kreis |
| Troy Adam Kreis | |
| Dyllan Lucas Kreis | |
| See Lisa Joanne willis's family tree layout |
|
| Home | Full Name List | Surname List | Coat of arms | Record card & feedback | Mailing list | Email |
| ©2025 The Willis Tree |
| Database design & development by |