Full Name | Amanda Jane Davies |
Date of Birth | 11.November.1967 |
Birthplace | Amersham ,Bucks. |
Date of Death | .. |
Place of Death | |
Mother | Jacqueline May Woolmer |
Father | Peter Davies |
Spouse | Karl Howson |
Date of marriage | 1.November.1986 |
Place of marriage | Aylesbury, Bucks. |
Condition at marriage | Spinster |
Job at marriage | Lithographic Scanner Operator. |
Residence at marriage | 36. Slattenham Close, Aylesbury, Bucks. |
Witnesses | Sharon Vujasevic . Kim Howson. |
Age at marriage | 18 |
Age of spouse at marriage | 25 |
Spouse's condition at marriage | Bachelor |
Spouse's job at marriage | Clerical Assistant. |
Spouse's residence at marriage | 36. Slattenham Close, Aylesbury, Bucks. |
Children | Gavin Michael Howson |
Nathan James Howson | |
Nicholas Christopher Andrew Howson | |
See Amanda Jane Davies's family tree layout |
Home | Full Name List | Surname List | Coat of arms | Record card & feedback | Mailing list | Email |
©2024 The Willis Tree |
Database design & development by |